Wednesday, November 19, 2014
Sony Ericsson Xperia Mini Pro Manual
![]() |
| Sony Ericsson Xperia Mini Pro Manual |
Design
User Manual Here Sony Ericsson Xperia Mini Pro Manual
Monday, December 2, 2013
Sony Ericsson Aspen User Manual
Sony Ericsson Aspen User Manual
![]() |
Sony Ericsson Aspen |
General | ||
| 2G | : | Network GSM 850 / 900 / 1800 / 1900 |
| 3G | : | Network HSDPA 900 / 2100 |
| HSDPA 850 / 900 / 2100 | ||
Body | ||
| Dimensions | : | 117 x 60 x 12.5 mm |
| Weight | : | 130 g |
| Keyboard | : | QWERTY |
Display | ||
| Type | : | TFT resistive touchscreen, 65K colors |
| Size | : | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| XPERIA Panels | ||
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 16GB, 4GB included |
| Internal | : | 256MB RAM, 256MB ROM, 100MB storage |
| DATA | : | GPRS Up to 85 kbps |
| EDGE | : | Up to 225 kbps |
| Speed | : | HSDPA, 7.2Mbps; HSUPA, 2Mbps |
| WLAN | : | Yes, Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.1 with A2DP |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 3.15 MP, 2048x1536 pixels |
| Features | : | Geo-tagging, smart contrast |
| Video | : | Yes, VGA@15fps |
| Secondary | : | No |
Features | ||
| OS | : | Microsoft Windows Mobile 6.5.3 Professional |
| Chipset | : | Qualcomm MSM7227 |
| CPU | : | 600 MHz ARM 11 |
| GPU | : | Adreno 200 |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | : | WAP 2.0/HTML (IE), RSS feeds |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.0 |
| Colors | : | Iconic Black, White Silver |
| Google Maps Latitude | ||
| Bing Maps | ||
| Skype, YouTube, Facebook, Twitter apps | ||
| MP3/eAAC+/WAV/WMA player | ||
| MP4/H.264/H.263/WMV player | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Organizer | ||
| Eco friendly materials | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | : | Up to 560 h (2G) / Up to 500 h (3G) |
| Talk time | : | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) |
| Music play | : | Up to 12 h |
YMXMDYSHBRPX
Sony Ericsson Aspen User Manual : Download Pdf
Monday, November 25, 2013
Sony Ericsson Aspen User/Owner Manual
Sony Ericsson Aspen Quick Reference manual
![]() |
Sony Ericsson Aspen |
General | ||
| 2G | : | Network GSM 850 / 900 / 1800 / 1900 |
| 3G | : | Network HSDPA 900 / 2100 |
| HSDPA 850 / 900 / 2100 | ||
Body | ||
| Dimensions | : | 117 x 60 x 12.5 mm |
| Weight | : | 130 g |
| Keyboard | : | QWERTY |
Display | ||
| Type | : | TFT resistive touchscreen, 65K colors |
| Size | : | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| XPERIA Panels | ||
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 16GB, 4GB included |
| Internal | : | 256MB RAM, 256MB ROM, 100MB storage |
| DATA | : | GPRS Up to 85 kbps |
| EDGE | : | Up to 225 kbps |
| Speed | : | HSDPA, 7.2Mbps; HSUPA, 2Mbps |
| WLAN | : | Yes, Wi-Fi 802.11b/g |
| Bluetooth | : | Yes, v2.1 with A2DP |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 3.15 MP, 2048x1536 pixels |
| Features | : | Geo-tagging, smart contrast |
| Video | : | Yes, VGA@15fps |
| Secondary | : | No |
Features | ||
| OS | : | Microsoft Windows Mobile 6.5.3 Professional |
| Chipset | : | Qualcomm MSM7227 |
| CPU | : | 600 MHz ARM 11 |
| GPU | : | Adreno 200 |
| Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | : | WAP 2.0/HTML (IE), RSS feeds |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.0 |
| Colors | : | Iconic Black, White Silver |
| Google Maps Latitude | ||
| Bing Maps | ||
| Skype, YouTube, Facebook, Twitter apps | ||
| MP3/eAAC+/WAV/WMA player | ||
| MP4/H.264/H.263/WMV player | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Organizer | ||
| Eco friendly materials | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | : | Up to 560 h (2G) / Up to 500 h (3G) |
| Talk time | : | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) |
| Music play | : | Up to 12 h |
YMXMDYSHBRPX
Sony Ericsson Aspen Quick Reference manual : Download Pdf
Saturday, November 23, 2013
Sony Ericsson Xperia Active User/Owner Manual
Spec
Models
The shape is a bit quirky with a lump in the bottom hole to insert the hook into it. Added to the right side of the volume control and camera shutter. While the bottom there is a USB port and headset covered with a rubber cover.
Sony Ericsson Xperia Active has the features office in the form of an Office application suite.
[ Get Sony-Ericsson-Xperia-Active User Manual here ]
Tuesday, August 27, 2013
Sony Ericsson Phone 2012 Review
![]() |
Sony Ericsson Phone 2012 Review |
Monday, August 26, 2013
Sony Ericsson Xperia Mini Pro User Manual
![]() |
| source image : www.google.com |
Models
The manual documentation Can be found Click Here
Monday, August 19, 2013
Sony Ericsson Xperia Play User Manual

Models
Saturday, August 10, 2013
Sony Ericsson W890i User Manual
Download free Sony Ericsson W890i User Manual.pdf This Sony Ericsson W890i User Guide Owners Manual contains the information you need when installing, setup, setting, configuring, maintenance and troubleshooting, operating instructions the Sony Ericsson W890i cell phone. Table content Getting started Assembly Turning on the phone Help in your phone Charging the battery Phone overview Menu overview Navigation File manager Phone language Entering text Calling Making and receiving calls Contacts Call list Speed dial Voicemail Voice control Diverting calls More than one call Conference calls My numbers Accept calls Restricted dialling Fixed dialling Call time and cost Messaging Receiving and savingmessages Text messages Picture messages Message options Templates Voice messages Email My friends Area and cell information Imaging Camera and video recorder.
Entertainment Stereo portable handsfree Walkman® player Video player Music and video controls TrackID Radio PlayNow Ringtones and melodies MusicDJ Sound recorder Games Applications Connectivity Settings Phone name Using the Internet Web feeds Bluetooth™ wirelesstechnology Using the USB cable Synchronizing Update service More features Flight mode Location services Alarms. Calendar Notes Tasks Profiles Time and date Locks Troubleshooting Common questions Error messages Important information Sony Ericsson ConsumerWeb site Service and support Guidelines for Safe andEfficient Use End User Licence Agreement Limited Warranty FCC Statement Declaration of Conformity forW890i Download Sony Ericsson W890i User Manual here
Saturday, July 13, 2013
Sony Ericsson Xperia Ray User Manual
![]() |
| source image : www.google.com |
Models
The manual documentation Can be found Click Here




