Monday, December 2, 2013
HOME»
aspen
»
ericsson
»
Guide
»
Manual
»
sony
»
User
»
Sony Ericsson Aspen User Manual
The following specifications :
YMXMDYSHBRPX
Sony Ericsson Aspen User Manual : Download Pdf
Sony Ericsson Aspen User Manual
Sony Ericsson Aspen User Manual - Sony Ericsson smartphone to be battery-powered by microsoft windows mobile vi. 5. three skilled with qwerty board and 3. 2 mp camera resolution, and has a chic look isnt inferior menraik her along with his alternative smartphones. sony ericsson poplar are wealthy in options and encompasses a show kind TFT resistive touchscreen, 65K colours were sharpened whereas youre attempting to activate your activity with this smartphone.
Sony Ericsson Aspen User Manual
Sony Ericsson Aspen |
General | ||
2G | : | Network GSM 850 / 900 / 1800 / 1900 |
3G | : | Network HSDPA 900 / 2100 |
HSDPA 850 / 900 / 2100 | ||
Body | ||
Dimensions | : | 117 x 60 x 12.5 mm |
Weight | : | 130 g |
Keyboard | : | QWERTY |
Display | ||
Type | : | TFT resistive touchscreen, 65K colors |
Size | : | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
XPERIA Panels | ||
Sound | ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 16GB, 4GB included |
Internal | : | 256MB RAM, 256MB ROM, 100MB storage |
DATA | : | GPRS Up to 85 kbps |
EDGE | : | Up to 225 kbps |
Speed | : | HSDPA, 7.2Mbps; HSUPA, 2Mbps |
WLAN | : | Yes, Wi-Fi 802.11b/g |
Bluetooth | : | Yes, v2.1 with A2DP |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 3.15 MP, 2048x1536 pixels |
Features | : | Geo-tagging, smart contrast |
Video | : | Yes, VGA@15fps |
Secondary | : | No |
Features | ||
OS | : | Microsoft Windows Mobile 6.5.3 Professional |
Chipset | : | Qualcomm MSM7227 |
CPU | : | 600 MHz ARM 11 |
GPU | : | Adreno 200 |
Messaging | : | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | : | WAP 2.0/HTML (IE), RSS feeds |
Radio | : | Stereo FM radio with RDS |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, MIDP 2.0 |
Colors | : | Iconic Black, White Silver |
Google Maps Latitude | ||
Bing Maps | ||
Skype, YouTube, Facebook, Twitter apps | ||
MP3/eAAC+/WAV/WMA player | ||
MP4/H.264/H.263/WMV player | ||
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
Organizer | ||
Eco friendly materials | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Po 1500 mAh | |
Stand-by | : | Up to 560 h (2G) / Up to 500 h (3G) |
Talk time | : | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) |
Music play | : | Up to 12 h |
YMXMDYSHBRPX
Sony Ericsson Aspen User Manual : Download Pdf
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.