HOME»
at
»
GALAXY
»
II
»
Manual
»
s
»
Samsung
»
specs
»
t
»
User
»
Samsung Galaxy S II AT T Specs User Manual
Samsung Galaxy S II AT T Specs User Manual
The next variant of Samsung Galaxy is the Samsung Galaxy S II AT&T, it also known as Samsung SGH-i777 or Samsung Attain. The main features of this phone are Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Gyroscope sensor, Proximity sensor for auto turn-off, camera with 8 MP quality, and others. This phone will be released on 2011, September. For the operating system, it use Android OS, v2.3 (Gingerbread). For the data storage, it has two internal memory space, 16 GB and 32 GB. In addition, you can also add the memory capacity for data storage by using a microSD card up to 32 GB.
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 1900 / 2100 |
Announced | 2011, August |
Status | Coming soon. Exp. release 2011, September |
DISPLAY |
---|
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Features | Gorilla Glass display, TouchWiz UI v4.0, Multi-touch input method, Accelerometer sensor for UI auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off, Gyroscope sensor |
SOUND |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 16GB/32GB storage, 1 GB RAM |
Card slot | microSD, up to 32GB, 8 GB included |
DATA |
---|
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infra Red Port | - |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA |
---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
FEATURES |
---|
OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.2 GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | Active noise cancellation with dedicated mic, NFC support (optional), TV-out (via MHL A/V link), SNS integration, Digital compass, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.1 support, Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
Type | Standard battery, Li-Ion 1650 mAh |
Stand-by | - |
Talk time | - |
Music Play | - |
Download free
Samsung Galaxy S II AT&T manual here
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.